| AGENCY | | | | | | | | | | | | | | CONFERENCE |
| | | | | | GOVERNOR'S | | | HOUSE | | | SENATE | | | COMMITTEE |
| DEPARTMENT OF NATURAL RESOURCES | | | | | RECOMMENDATION | | | VERSION | | | VERSION | | | VERSION |
| Fiscal Year 2004 Appropriation: | | | | $ | 108,847,271 | | $ | 108,847,271 | | $ | 108,847,271 | | $ | 108,847,271 |
| Reductions: |
| 1.) | To eliminate the maintenance of existing historic markers ($161,163) and reduce |
| | contract for new historic markers ($7,500)(S: existing historic markers - ($96,163), new | | | | (168,663) | | | (168,663) | | | (96,163) | | | (168,663) |
| | historic markers - $ -0-) |
| 2.) | To eliminate funds for the Northwest Georgia Water Planning District ($25,000), Lake |
| | Allatoona Preservation Authority ($100,000) and the Metropolitan North Georgia Water |
| | Planning District ($250,000) | | | | (375,000) | | | (375,000) | | | (375,000) | | | (375,000) |
| 3.) | To eliminate funds for the Greenspace program | | | | (10,000,000) | | | (10,000,000) | | | (10,000,000) | | | (10,000,000) |
| 4.) | To eliminate funds for the desalination project | | | | (250,000) | | | (250,000) | | | (250,000) | | | (250,000) |
| 5.) | To eliminate funds for 3 laboratory positions ($180,749), 3 management positions |
| | ($320,347) and equipment ($112,235) in the Environmental Protection program | | | | (613,331) | | | (613,331) | | | (613,331) | | | (613,331) |
| 6.) | To reduce contracts for Geologic Survey Technical Assistance ($25,000), Clean Fuel |
| | Fleet ($71,953) and Southwest Ecology Study ($98,169) | | | | (195,122) | | | (195,122) | | | (195,122) | | | (195,122) |
| 7.) | To eliminate the Marine Fisheries Education component of the Coastal Resources |
| | program | | | | (70,606) | | | (70,606) | | | (70,606) | | | (70,606) |
| 8.) | To reduce regular operating expenses ($70,134) and capital outlay - repairs and |
| | maintenance ($175,000) in the Parks and Historic Sites program | | | | (245,134) | | | (245,134) | | | (245,134) | | | (245,134) |
| 9.) | To remove remaining funding for the Resaca Battlefield Historic Site | | | | (29,150) | | | (29,150) | | | (29,150) | | | (29,150) |
| 10.) | To remove 5 positions and related costs for opening and operating the Richard B. |
| | Russell Golf Course | | | | (124,580) | | | (124,580) | | | (124,580) | | | (124,580) |
| 11.) | To eliminate funds for a safety education position ($77,229) and a public affairs |
| | coordinator ($55,942) in the Wildlife Resources program | | | | (133,171) | | | (133,171) | | | (133,171) | | | (133,171) |
| 12.) | To eliminate 1 position and related costs in the Aviation unit | | | | (85,835) | | | (85,835) | | | (85,835) | | | (85,835) |
| 13.) | To eliminate 1 position and the Ossabaw Island Education program | | | | (43,616) | | | (43,616) | | | (43,616) | | | (43,616) |
| 14.) | To eliminate 1 position and related costs for the Bobwhite Quail Initiative in Houston |
| | and Treutlen Counties | | | | (85,000) | | | (85,000) | | | (85,000) | | | (85,000) |
| 15.) | To replace State funds with nongame funds for operating expenses in Fisheries |
| | Management | | | | (20,107) | | | (20,107) | | | (20,107) | | | (20,107) |
| 16.) | To eliminate 4 positions and aquaculture program activities in Wildlife Resources | | | | (196,920) | | | (196,920) | | | (196,920) | | | (196,920) |
| 17.) | To eliminate 3 positions and related costs in the Atlanta Office of Emergency Response | | | | (171,100) | | | (171,100) | | | (171,100) | | | (171,100) |
| 18.) | To eliminate funding for the Southwest Georgia Groundwater study ($345,400) and |
| | planned reduction in the Coastal Sound Science Groundwater study ($411,000) | | | | (756,400) | | | (756,400) | | | (756,400) | | | (756,400) |
| 19.) | To eliminate funding for 6 positions associated with the Stormwater Management |
| | program | | | | (408,884) | | | (408,884) | | | (408,884) | | | (408,884) |
| 20.) | To eliminate 1 position for stock assessment of shrimp and crab populations | | | | (54,770) | | | (54,770) | | | (54,770) | | | (54,770) |
| 21.) | To reduce the scope of the offshore reef expansion from 9 to 6 sites | | | | (33,444) | | | (33,444) | | | (33,444) | | | (33,444) |
| 22.) | To eliminate State funds for 1 technical position for coastal estuarine nutrient sampling | | | | (41,231) | | | (41,231) | | | (41,231) | | | (41,231) |
| 23.) | To eliminate State funds for 2 positions and the Film and Video program in Parks | | | | (236,022) | | | (236,022) | | | (236,022) | | | (236,022) |
| 24.) | To eliminate regular operating expenses ($151,866), travel ($3,000), real estate rentals |
| | ($4,800), telecommunications ($6,000) and per diem and fees ($49,500) in the Advertising |
| | and Promotion program in Parks and Historic Sites | | | | (215,166) | | | (215,166) | | | (215,166) | | | (215,166) |
| 25.) | To eliminate State funds for 5 positions in Park Operations and 2 positions in Engineering |
| | and Construction | | | | (324,673) | | | (324,673) | | | (324,673) | | | (324,673) |
| 26.) | To eliminate 1 help desk position ($37,727) and 14 conservation ranger positions ($680,837) |
| | in the Wildlife Resources program | | | | (718,564) | | | (718,564) | | | (718,564) | | | (718,564) |
| 27.) | To eliminate State funds for the Georgia Outdoors GPTV television program | | | | (25,000) | | | (25,000) | | | (25,000) | | | (25,000) |
| 28.) | To reduce operating costs of the aviation unit as a result of selling one aircraft | | | | (62,948) | | | (62,948) | | | (62,948) | | | (62,948) |
| 29.) | To eliminate 4 positions for on-site technical assistance to private pond owners | | | | (271,250) | | | (135,625) | | | (271,250) | | | (135,625) |
| 30.) | To eliminate State funds for 1 fisheries management position | | | | (60,519) | | | (60,519) | | | (60,519) | | | (60,519) |
| 31.) | To reduce the University of Georgia contract in the Archaeology Protection and |
| | Education sub-program | | | | (15,000) | | | (15,000) | | | (15,000) | | | (15,000) |
| 32.) | To reduce the Georgia Heritage 2000 grants ($159,821) and contracts ($13,500) for the |
| | historic structures survey | | | | (173,321) | | | (173,321) | | | (173,321) | | | (173,321) |
| 33.) | To eliminate funds for the Agricultural and Horticultural program in Pollution Prevention | | | | (31,655) | | | (31,655) | | | (31,655) | | | (31,655) |
| 34.) | To reduce and realign regular operating expenses at the Georgia Agricultural |
| | Exposition Authority | | | | (128,833) | | | (128,833) | | | (128,833) | | | (128,833) |
| 35.) | To reduce State funds for operations at the Georgia Agrirama Development Authority | | | | (161,716) | | | (161,716) | | | (161,716) | | | (161,716) |
| 36.) | To eliminate funding for the Georgia State Games Commission | | | | (100,000) | | | (7,250) | | | (65,000) | | | (25,000) |
| 37.) | To eliminate funding for the Civil War Commission (Historic Preservation program |
| | to provide staff support to commission) | | | | (58,938) | | | (58,938) | | | (58,938) | | | (58,938) |
| 38.) | To reflect increased agency funds ($60,485) and reduce per diem and fees ($26,013) |
| | and contracts ($10,000) at the Southwest Georgia Railroad Excursion Authority | | | | (96,498) | | | (96,498) | | | (96,498) | | | (96,498) |
| Subtotal: | | | | $ | 92,065,104 | | $ | 92,293,479 | | $ | 92,172,604 | | $ | 92,275,729 |
| Additions: |
| 1.) | To provide funding for a comprehensive water management plan | | | | 500,000 | | | -0- | | | 400,000 | | | 300,000 |
| 2.) | To provide for 35 positions and 20 motor vehicles for the Stormwater Management |
| | program to be funded with fees as mandated in HB285 | | | | 2,900,000 | | | 1,900,000 | | | 2,500,000 | | | 2,200,000 |
| Adjustments: |
| 3.) | To transfer ($82,521) from contracts to per diem and fees for water quality and |
| | sediment testing | | | | Yes | | | Yes | | | Yes | | | Yes |
| 4.) | To transfer regular operating expenses ($5,000) and contracts ($87,521) to per diem |
| | for increased legal fees in the Coastal Resources program | | | | Yes | | | Yes | | | Yes | | | Yes |
| 5.) | To provide for increases in the employer contribution to the State Health Benefit Plan |
| | for public school employees and state employees to match prior employee premium |
| | increases | | | | - | | | 842,075 | | | -0- | | | -0- |
| 6.) | For staff and operations for the opening of Fort McAllister cottages | | | | - | | | - | | | 50,000 | | | 50,000 |
| 7.) | To provide funding for the Hazardous Waste Trust Fund | | | | - | | | - | | | 2,500,000 | | | -0- |
| 8.) | To provide funding for the Solid Waste Trust Fund | | | | - | | | - | | | 50,000 | | | -0- |
| 9.) | To remove paving funds at State Parks and Historic Sites | | | | - | | | - | | | (500,000) | | | (500,000) |
| 10.) | To reflect employee salary increases, payroll date rollover and reductions in local |
| | telecommunications rates, when applicable | | | | - | | | - | | | - | | | (3,581,707) |
| | | | | $ | 95,465,104 | | $ | 95,035,554 | | $ | 97,172,604 | | $ | 90,744,022 |